Buyers and Purchasing Agents


Information Technology > Buyers and Purchasing Agents > Wages & Trends
Occupation is in demand.
111100
100263
Buyers and Purchasing Agents

Buyers and Purchasing Agents - Wages & Trends

Wages for buyers and purchasing agents vary by field. Pay also varies based on how much the company sells, and by the size of the company. Larger companies generally pay higher wages than smaller companies.

Pay also varies by the type of company or agency. For example, buyers who work with farm products tend to earn lower wages than those who work with other products. Purchasing agents who work for the federal government earn higher wages than those who work for local government agencies.

Buyers and purchasing agents who work full time usually earn benefits. Typical benefits are health insurance, paid vacation, and a retirement plan. In addition to these benefits, retail buyers may receive cash bonuses. These bonuses are based on their work performance. They may also receive discounts on merchandise.

Buyers and purchasing agents (SOC 13-1020)
Location
Pay Period
25%
Median
75%
Illinois Hourly $27.59 $35.07 $45.79
Yearly $57,374 $72,958 $95,240
    Champaign Area Hourly $25.24 $31.33 $39.19
Yearly $52,512 $65,173 $81,511
    Charleston-Effingham-Centralia Area Hourly $22.60 $28.86 $37.63
Yearly $47,016 $60,038 $78,266
    Cook County Hourly $28.92 $36.58 $46.75
Yearly $60,162 $76,088 $97,231
    Decatur Area Hourly $28.42 $30.27 $41.47
Yearly $59,114 $62,966 $86,242
    Dekalb-Elgin-Aurora Area Hourly $27.60 $32.75 $43.31
Yearly $57,410 $68,121 $90,085
    Edwardsville Area Hourly $24.56 $31.25 $40.58
Yearly $51,077 $65,007 $84,402
    Jacksonville-Carlinville-Litchfield Area Hourly $27.77 $35.07 $39.76
Yearly $57,755 $72,948 $82,703
    Kankakee-Morris-Pontiac Area Hourly $23.62 $31.63 $41.08
Yearly $49,123 $65,789 $85,445
    Lake County Hourly $28.78 $37.60 $46.91
Yearly $59,865 $78,219 $97,574
    McHenry County Hourly $24.10 $30.01 $39.43
Yearly $50,120 $62,429 $82,001
    Mt. Vernon-Marion-Carbondale Area Hourly $23.41 $29.56 $36.13
Yearly $48,681 $61,470 $75,162
    Northwest Illinois Area Hourly $24.13 $30.40 $37.74
Yearly $50,198 $63,231 $78,509
    Peoria-Bloomington Area Hourly $27.59 $35.98 $47.93
Yearly $57,372 $74,849 $99,694
    Quincy-Macomb-Galesburg Area Hourly $25.05 $29.87 $37.87
Yearly $52,092 $62,127 $78,763
    Rock Island-Moline Area Hourly $23.91 $34.22 $46.82
Yearly $49,721 $71,179 $97,389
    Rockford Area Hourly $22.83 $29.67 $37.81
Yearly $47,488 $61,699 $78,638
    Shawnee National Forest Area Hourly $17.43 $24.27 $32.49
Yearly $36,246 $50,479 $67,588
    Springfield Area Hourly $23.40 $30.42 $39.01
Yearly $48,664 $63,273 $81,140
    St. Louis-Belleville Area Hourly $30.89 $40.95 $48.64
Yearly $64,251 $85,170 $101,164
    Vermilion County Hourly $23.75 $29.58 $36.44
Yearly $49,407 $61,525 $75,798
    Will County Hourly $28.30 $36.57 $46.81
Yearly $58,861 $76,078 $97,363
United States Hourly $24.91 $32.51 $43.71
Yearly $51,820 $67,620 $90,920

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.