Filling Machine Operators


Information Technology > Filling Machine Operators > Wages & Trends
Occupation is in demand.
111100
100399
Filling Machine Operators

Filling Machine Operators - Wages & Trends

Wages vary by employer, type of machine being operated, and type of product being packaged.

Packaging and filling machine operators who work full time often receive benefits. Typical benefits include sick leave, paid vacation, and health insurance.

Packaging and filling machine operators and tenders (SOC 51-9111)
Location
Pay Period
25%
Median
75%
Illinois Hourly $16.02 $18.30 $21.96
Yearly $33,322 $38,070 $45,667
    Champaign Area Hourly $14.14 $17.25 $22.03
Yearly $29,414 $35,873 $45,827
    Charleston-Effingham-Centralia Area Hourly $14.27 $15.63 $19.06
Yearly $29,678 $32,517 $39,652
    Cook County Hourly $17.10 $18.34 $20.19
Yearly $35,572 $38,141 $41,991
    Decatur Area Hourly $18.04 $21.46 $24.60
Yearly $37,526 $44,640 $51,170
    Dekalb-Elgin-Aurora Area Hourly $16.26 $18.52 $22.40
Yearly $33,810 $38,519 $46,579
    Edwardsville Area Hourly $14.53 $17.04 $20.99
Yearly $30,213 $35,440 $43,659
    Jacksonville-Carlinville-Litchfield Area Hourly $18.90 $23.17 $23.17
Yearly $39,329 $48,176 $48,176
    Kankakee-Morris-Pontiac Area Hourly $16.76 $18.05 $23.02
Yearly $34,846 $37,542 $47,888
    Lake County Hourly $18.29 $19.21 $23.35
Yearly $38,049 $39,945 $48,568
    McHenry County Hourly $15.07 $17.92 $19.51
Yearly $31,348 $37,288 $40,588
    Northwest Illinois Area Hourly $14.93 $17.76 $22.83
Yearly $31,060 $36,942 $47,495
    Peoria-Bloomington Area Hourly $14.81 $17.29 $18.78
Yearly $30,800 $35,970 $39,063
    Quincy-Macomb-Galesburg Area Hourly $17.23 $18.74 $23.12
Yearly $35,835 $38,971 $48,091
    Rockford Area Hourly $15.98 $17.38 $19.39
Yearly $33,231 $36,160 $40,346
    Springfield Area Hourly $15.94 $18.14 $18.14
Yearly $33,161 $37,737 $37,737
    St. Louis-Belleville Area Hourly $13.45 $15.28 $19.22
Yearly $27,994 $31,788 $39,961
    Vermilion County Hourly $17.89 $20.59 $32.87
Yearly $37,216 $42,830 $68,364
    Will County Hourly $17.55 $18.53 $22.32
Yearly $36,492 $38,543 $46,430
United States Hourly $15.16 $17.67 $21.53
Yearly $31,530 $36,750 $44,780

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.