Accountants and Auditors


Finance > Accountants and Auditors > Wages & Trends
Occupation is in demand.
110600
100001
Accountants and Auditors

Accountants and Auditors - Wages & Trends

Pay varies with the employer's size, location, and type. For accountants, pay can vary by the time of year. Many accountants earn extra money by working overtime during the tax season. Pay also depends on the worker's education, experience, and responsibility. Partners and owners of firms earn more than their employees do.

Accountants and auditors who work full time usually receive benefits. Common benefits include paid vacation, health and dental insurance, and a retirement plan.

Accountants and auditors (SOC 13-2011)
Location
Pay Period
25%
Median
75%
Illinois Hourly $29.61 $37.16 $47.29
Yearly $61,581 $77,305 $98,358
    Champaign Area Hourly $26.59 $31.66 $38.33
Yearly $55,297 $65,842 $79,719
    Charleston-Effingham-Centralia Area Hourly $25.14 $30.28 $37.82
Yearly $52,287 $62,988 $78,666
    Cook County Hourly $31.25 $38.55 $49.73
Yearly $65,002 $80,190 $103,439
    Decatur Area Hourly $29.52 $36.33 $49.54
Yearly $61,407 $75,555 $103,058
    Dekalb-Elgin-Aurora Area Hourly $28.94 $36.32 $44.59
Yearly $60,206 $75,530 $92,741
    Edwardsville Area Hourly $25.47 $31.22 $39.76
Yearly $52,963 $64,930 $82,711
    Jacksonville-Carlinville-Litchfield Area Hourly $24.65 $31.79 $40.48
Yearly $51,264 $66,123 $84,203
    Kankakee-Morris-Pontiac Area Hourly $24.31 $32.51 $39.66
Yearly $50,564 $67,617 $82,495
    Lake County Hourly $31.16 $38.52 $49.67
Yearly $64,804 $80,124 $103,313
    McHenry County Hourly $28.44 $35.88 $46.21
Yearly $59,169 $74,618 $96,109
    Mt. Vernon-Marion-Carbondale Area Hourly $23.32 $28.91 $37.62
Yearly $48,514 $60,142 $78,262
    Northwest Illinois Area Hourly $23.87 $30.16 $37.81
Yearly $49,654 $62,730 $78,643
    Peoria-Bloomington Area Hourly $26.65 $34.04 $45.49
Yearly $55,426 $70,814 $94,609
    Quincy-Macomb-Galesburg Area Hourly $23.50 $29.45 $37.62
Yearly $48,883 $61,265 $78,262
    Rock Island-Moline Area Hourly $25.72 $32.86 $40.47
Yearly $53,505 $68,345 $84,178
    Rockford Area Hourly $24.99 $30.79 $38.24
Yearly $51,972 $64,036 $79,556
    Shawnee National Forest Area Hourly $22.87 $29.66 $37.91
Yearly $47,569 $61,688 $78,855
    Springfield Area Hourly $27.64 $32.72 $41.09
Yearly $57,487 $68,051 $85,474
    St. Louis-Belleville Area Hourly $26.94 $33.17 $43.67
Yearly $56,046 $68,988 $90,825
    Vermilion County Hourly $22.68 $27.81 $36.36
Yearly $47,172 $57,837 $75,630
    Will County Hourly $29.47 $37.54 $47.22
Yearly $61,298 $78,081 $98,211
United States Hourly $29.29 $37.50 $48.63
Yearly $60,920 $78,000 $101,150

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.