Bishops


Human Services > Bishops > Wages & Trends
Occupation is in demand.
111000
100039
Bishops

Bishops - Wages & Trends

Wages vary by area of the country and the worker's level of experience. The denomination, size, and wealth of the congregation also affect wages. For some clergy, their pay equals the average wage of the congregation or the community. Thus, those who serve larger, wealthier congregations may earn higher wages. Clergy who have low salaries often earn extra income from jobs outside the church. Some clergy earn extra income from gifts or fees for leading religious ceremonies.

Diocesan priests get living allowances, health insurance, and a retirement plan. If they teach or do extra work, they get a partial salary. Priests take a vow of poverty and give any personal earnings to the order. Due to the vow of poverty, these priests do not have to pay federal income tax.

Clergy (SOC 21-2011)
Location
Pay Period
25%
Median
75%
Illinois Hourly $18.26 $25.29 $30.79
Yearly $37,966 $52,598 $64,048
    Champaign Area Hourly $18.14 $25.20 $27.89
Yearly $37,738 $52,428 $58,016
    Charleston-Effingham-Centralia Area Hourly $17.68 $25.29 $27.76
Yearly $36,779 $52,605 $57,726
    Cook County Hourly $18.71 $27.24 $31.50
Yearly $38,923 $56,659 $65,515
    Dekalb-Elgin-Aurora Area Hourly $19.94 $27.06 $32.07
Yearly $41,478 $56,298 $66,689
    Edwardsville Area Hourly $16.65 $25.99 $28.53
Yearly $34,616 $54,069 $59,336
    Jacksonville-Carlinville-Litchfield Area Hourly $15.74 $25.30 $27.76
Yearly $32,745 $52,606 $57,725
    Kankakee-Morris-Pontiac Area Hourly $19.17 $25.52 $33.14
Yearly $39,883 $53,087 $68,932
    Lake County Hourly $17.04 $22.88 $30.01
Yearly $35,445 $47,577 $62,418
    Mt. Vernon-Marion-Carbondale Area Hourly $17.04 $24.13 $28.07
Yearly $35,435 $50,194 $58,382
    Northwest Illinois Area Hourly $17.24 $24.42 $28.96
Yearly $35,861 $50,794 $60,230
    Peoria-Bloomington Area Hourly $17.66 $22.90 $27.88
Yearly $36,742 $47,634 $57,996
    Quincy-Macomb-Galesburg Area Hourly $22.86 $25.30 $29.92
Yearly $47,542 $52,606 $62,233
    Rock Island-Moline Area Hourly $18.04 $22.25 $30.23
Yearly $37,520 $46,293 $62,871
    Rockford Area Hourly $19.49 $28.34 $30.22
Yearly $40,546 $58,935 $62,858
    Shawnee National Forest Area Hourly $16.31 $25.29 $31.77
Yearly $33,933 $52,601 $66,075
    Springfield Area Hourly $15.93 $24.97 $30.67
Yearly $33,139 $51,956 $63,793
    St. Louis-Belleville Area Hourly $18.16 $22.92 $28.96
Yearly $37,773 $47,663 $60,241
    Vermilion County Hourly $25.10 $31.49 $47.13
Yearly $52,208 $65,483 $98,040
    Will County Hourly $18.33 $24.85 $31.97
Yearly $38,117 $51,690 $66,511
United States Hourly $19.73 $26.71 $32.78
Yearly $41,040 $55,550 $68,180

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.