Ambulance Attendants


Health Science > Ambulance Attendants > Wages & Trends
Occupation is in demand.
110800
100070
Ambulance Attendants

Ambulance Attendants - Wages & Trends

Pay varies by who EMTs work for. Those who work for local governments earn more than those at hospitals or private ambulance firms. Pay also varies by the area of the country. Those who work in larger cities or communities where the cost of living is higher tend to earn higher wages. In addition, the more training and experience EMTs have, the higher starting salaries they earn.

Whether EMTs receive benefits depends on the employer. Usually, EMTs who receive benefits are those who work full time. Some of the benefits they receive include medical, dental, and retirement plans. They may also receive paid sick and vacation leave.

Emergency medical technicians (SOC 29-2042)
Location
Pay Period
25%
Median
75%
Illinois Hourly $16.14 $18.69 $21.72
Yearly $33,562 $38,878 $45,189
    Champaign Area Hourly $15.16 $17.63 $18.43
Yearly $31,536 $36,677 $38,330
    Charleston-Effingham-Centralia Area Hourly $14.43 $16.66 $18.14
Yearly $30,022 $34,635 $37,726
    Cook County Hourly $18.69 $22.58 $69.64
Yearly $38,879 $46,967 $144,838
    Dekalb-Elgin-Aurora Area Hourly $17.27 $18.69 $18.69
Yearly $35,916 $38,878 $38,880
    Edwardsville Area Hourly $16.94 $17.68 $18.84
Yearly $35,223 $36,778 $39,181
    Jacksonville-Carlinville-Litchfield Area Hourly $14.51 $15.36 $18.13
Yearly $30,175 $31,942 $37,715
    Kankakee-Morris-Pontiac Area Hourly $14.97 $17.08 $19.33
Yearly $31,141 $35,535 $40,201
    Lake County Hourly $18.69 $18.69 $19.31
Yearly $38,879 $38,880 $40,171
    McHenry County Hourly $18.20 $18.69 $22.10
Yearly $37,858 $38,878 $45,962
    Mt. Vernon-Marion-Carbondale Area Hourly $14.51 $15.68 $17.21
Yearly $30,174 $32,621 $35,781
    Northwest Illinois Area Hourly $14.51 $14.89 $18.59
Yearly $30,175 $30,966 $38,655
    Peoria-Bloomington Area Hourly $14.84 $16.75 $17.66
Yearly $30,874 $34,848 $36,742
    Quincy-Macomb-Galesburg Area Hourly $14.48 $15.77 $17.86
Yearly $30,107 $32,802 $37,159
    Rock Island-Moline Area Hourly $14.55 $16.77 $17.87
Yearly $30,271 $34,876 $37,170
    Rockford Area Hourly $16.71 $17.55 $21.82
Yearly $34,765 $36,513 $45,373
    Shawnee National Forest Area Hourly $14.51 $15.21 $18.26
Yearly $30,174 $31,648 $37,969
    Springfield Area Hourly $14.48 $17.52 $18.34
Yearly $30,120 $36,445 $38,155
    St. Louis-Belleville Area Hourly $14.58 $16.36 $17.55
Yearly $30,316 $34,019 $36,507
    Vermilion County Hourly $16.70 $16.70 $18.17
Yearly $34,739 $34,739 $37,808
United States Hourly $14.84 $17.64 $21.33
Yearly $30,870 $36,680 $44,360

Paramedics (SOC 29-2043)

Location
Pay Period
25%
Median
75%
Illinois Hourly $19.80 $23.45 $31.27
Yearly $41,189 $48,761 $65,047
    Charleston-Effingham-Centralia Area Hourly $15.58 $19.43 $23.53
Yearly $32,399 $40,413 $48,944
    Cook County Hourly $23.65 $44.06 $53.87
Yearly $49,189 $91,648 $112,051
    Dekalb-Elgin-Aurora Area Hourly $20.77 $22.58 $23.58
Yearly $43,198 $46,951 $49,062
    Edwardsville Area Hourly $18.91 $23.12 $23.69
Yearly $39,334 $48,079 $49,266
    Jacksonville-Carlinville-Litchfield Area Hourly $15.95 $19.52 $24.00
Yearly $33,177 $40,602 $49,914
    Kankakee-Morris-Pontiac Area Hourly $19.69 $20.77 $25.10
Yearly $40,944 $43,198 $52,210
    McHenry County Hourly $20.77 $21.53 $24.11
Yearly $43,200 $44,786 $50,165
    Mt. Vernon-Marion-Carbondale Area Hourly $15.58 $19.80 $21.41
Yearly $32,399 $41,199 $44,541
    Northwest Illinois Area Hourly $15.58 $19.31 $23.53
Yearly $32,399 $40,168 $48,945
    Peoria-Bloomington Area Hourly $17.96 $20.26 $22.98
Yearly $37,364 $42,132 $47,792
    Quincy-Macomb-Galesburg Area Hourly $18.82 $19.52 $22.63
Yearly $39,137 $40,603 $47,069
    Rock Island-Moline Area Hourly $17.65 $18.26 $21.45
Yearly $36,719 $37,977 $44,621
    Rockford Area Hourly $18.89 $21.67 $22.46
Yearly $39,294 $45,084 $46,712
    Springfield Area Hourly $18.61 $21.41 $22.91
Yearly $38,701 $44,546 $47,648
    St. Louis-Belleville Area Hourly $18.43 $20.10 $22.26
Yearly $38,339 $41,817 $46,305
United States Hourly $19.55 $23.60 $29.22
Yearly $40,660 $49,090 $60,780

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.