Nurses


Health Science > Nurses > Wages & Trends
Occupation is in demand.
110800
100179
Nurses

Nurses - Wages & Trends

Wages vary by employer. For example, hospital nurses tend to earn more than nurses in doctors' offices.

Full-time registered nurses generally receive benefits. Typical benefits include paid vacation, sick leave, and health insurance. Many employers also offer child care, education benefits, and bonuses.

Registered nurses (SOC 29-1141)
Location
Pay Period
25%
Median
75%
Illinois Hourly $35.07 $39.43 $47.79
Yearly $72,933 $82,011 $99,398
    Champaign Area Hourly $32.57 $37.92 $46.01
Yearly $67,726 $78,892 $95,700
    Charleston-Effingham-Centralia Area Hourly $31.93 $35.32 $38.89
Yearly $66,422 $73,457 $80,889
    Cook County Hourly $38.31 $40.09 $49.79
Yearly $79,686 $83,396 $103,559
    Decatur Area Hourly $32.58 $37.68 $44.73
Yearly $67,767 $78,388 $93,023
    Dekalb-Elgin-Aurora Area Hourly $37.83 $40.60 $49.10
Yearly $78,698 $84,453 $102,131
    Edwardsville Area Hourly $31.96 $37.56 $41.56
Yearly $66,490 $78,129 $86,432
    Jacksonville-Carlinville-Litchfield Area Hourly $30.88 $36.55 $38.29
Yearly $64,227 $76,031 $79,647
    Kankakee-Morris-Pontiac Area Hourly $32.65 $39.19 $41.76
Yearly $67,905 $81,516 $86,843
    Lake County Hourly $38.36 $40.69 $49.40
Yearly $79,799 $84,625 $102,758
    McHenry County Hourly $37.32 $38.71 $48.49
Yearly $77,639 $80,513 $100,867
    Mt. Vernon-Marion-Carbondale Area Hourly $30.93 $36.01 $41.08
Yearly $64,346 $74,908 $85,452
    Northwest Illinois Area Hourly $31.83 $37.81 $40.11
Yearly $66,196 $78,654 $83,436
    Peoria-Bloomington Area Hourly $32.03 $36.96 $38.24
Yearly $66,622 $76,873 $79,524
    Quincy-Macomb-Galesburg Area Hourly $31.41 $36.37 $38.37
Yearly $65,345 $75,633 $79,820
    Rock Island-Moline Area Hourly $30.35 $31.56 $38.73
Yearly $63,125 $65,640 $80,556
    Rockford Area Hourly $32.44 $37.71 $40.53
Yearly $67,466 $78,432 $84,313
    Shawnee National Forest Area Hourly $30.43 $33.09 $38.79
Yearly $63,290 $68,828 $80,676
    Springfield Area Hourly $32.92 $38.15 $42.70
Yearly $68,479 $79,353 $88,815
    St. Louis-Belleville Area Hourly $32.03 $37.77 $41.77
Yearly $66,613 $78,551 $86,863
    Vermilion County Hourly $32.49 $37.82 $45.36
Yearly $67,578 $78,671 $94,346
    Will County Hourly $33.59 $39.67 $48.02
Yearly $69,864 $82,519 $99,881
United States Hourly $32.06 $39.05 $48.60
Yearly $66,680 $81,220 $101,100

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.