Fast Food Service Managers


Health Science > Fast Food Service Managers > Wages & Trends
110800
100183
Fast Food Service Managers

Fast Food Service Managers - Wages & Trends

Wages vary by employer and area of the country. In general, restaurant managers who work in big cities earn more than those who work in small towns. The manager's level of experience and responsibility also affect wages.

Restaurant managers who work full time usually receive benefits. Typical benefits include paid vacation, sick leave, and health insurance. In addition, restaurant managers often receive free meals and opportunities for more training. 

Food service managers (SOC 11-9051)
Location
Pay Period
25%
Median
75%
Illinois Hourly $22.44 $28.06 $36.08
Yearly $46,669 $58,355 $75,042
    Champaign Area Hourly $22.98 $28.15 $33.54
Yearly $47,789 $58,544 $69,769
    Charleston-Effingham-Centralia Area Hourly $19.76 $23.41 $30.17
Yearly $41,104 $48,681 $62,751
    Cook County Hourly $22.44 $29.76 $37.71
Yearly $46,669 $61,893 $78,442
    Decatur Area Hourly $18.56 $23.11 $30.58
Yearly $38,608 $48,064 $63,605
    Dekalb-Elgin-Aurora Area Hourly $22.44 $27.55 $31.54
Yearly $46,669 $57,292 $65,609
    Edwardsville Area Hourly $16.81 $23.51 $31.30
Yearly $34,953 $48,896 $65,111
    Jacksonville-Carlinville-Litchfield Area Hourly $15.30 $23.49 $30.25
Yearly $31,819 $48,852 $62,913
    Kankakee-Morris-Pontiac Area Hourly $21.84 $27.42 $34.29
Yearly $45,418 $57,046 $71,310
    Lake County Hourly $22.44 $28.88 $33.77
Yearly $46,669 $60,078 $70,246
    McHenry County Hourly $22.19 $26.23 $33.39
Yearly $46,161 $54,556 $69,461
    Mt. Vernon-Marion-Carbondale Area Hourly $21.90 $26.82 $31.77
Yearly $45,542 $55,792 $66,077
    Northwest Illinois Area Hourly $17.64 $23.41 $28.02
Yearly $36,690 $48,683 $58,276
    Peoria-Bloomington Area Hourly $19.86 $23.85 $30.68
Yearly $41,300 $49,627 $63,814
    Quincy-Macomb-Galesburg Area Hourly $20.08 $23.88 $30.76
Yearly $41,764 $49,689 $63,986
    Rock Island-Moline Area Hourly $22.19 $27.19 $30.32
Yearly $46,165 $56,555 $63,056
    Rockford Area Hourly $20.74 $26.68 $31.23
Yearly $43,156 $55,483 $64,958
    Shawnee National Forest Area Hourly $18.31 $23.41 $30.78
Yearly $38,079 $48,681 $64,016
    Springfield Area Hourly $20.59 $27.61 $34.86
Yearly $42,839 $57,423 $72,501
    St. Louis-Belleville Area Hourly $18.77 $25.46 $31.28
Yearly $39,028 $52,940 $65,069
    Vermilion County Hourly $19.94 $23.23 $31.72
Yearly $41,481 $48,313 $65,971
    Will County Hourly $22.44 $27.56 $33.61
Yearly $46,669 $57,311 $69,928
United States Hourly $23.13 $29.48 $37.24
Yearly $48,110 $61,310 $77,450

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.