Carpenters


Architecture and Construction > Carpenters > Wages & Trends
Occupation is in demand.
110200
100265
Carpenters

Carpenters - Wages & Trends

The number of hours carpenters spend on the job can vary. For example, bad weather or downturns in construction activity can reduce hours. Thus, overall earnings may be lower than these wages suggest.

Pay also varies with the employer and the type of job. Union workers often earn higher wages. Apprentices generally earn about half the wage of skilled carpenters. As apprentices gain experience and skills, they receive higher pay.

Benefits vary by employer. Full-time carpenters may receive typical benefits. These include paid vacation, sick leave, and health insurance. 

Carpenters (SOC 47-2031)
Location
Pay Period
25%
Median
75%
Illinois Hourly $22.44 $33.17 $48.77
Yearly $46,671 $68,993 $101,441
    Champaign Area Hourly $20.97 $29.90 $41.63
Yearly $43,630 $62,190 $86,575
    Charleston-Effingham-Centralia Area Hourly $18.47 $23.41 $33.25
Yearly $38,425 $48,692 $69,150
    Cook County Hourly $23.32 $37.70 $50.07
Yearly $48,496 $78,413 $104,131
    Decatur Area Hourly $18.40 $24.14 $30.35
Yearly $38,270 $50,192 $63,130
    Dekalb-Elgin-Aurora Area Hourly $22.78 $32.65 $50.08
Yearly $47,384 $67,904 $104,158
    Edwardsville Area Hourly $22.49 $30.25 $42.16
Yearly $46,778 $62,922 $87,708
    Jacksonville-Carlinville-Litchfield Area Hourly $18.74 $21.87 $29.63
Yearly $38,979 $45,504 $61,643
    Kankakee-Morris-Pontiac Area Hourly $23.33 $36.11 $49.39
Yearly $48,531 $75,115 $102,731
    Lake County Hourly $23.79 $36.99 $49.93
Yearly $49,484 $76,935 $103,862
    McHenry County Hourly $23.91 $35.23 $49.89
Yearly $49,721 $73,280 $103,781
    Mt. Vernon-Marion-Carbondale Area Hourly $21.44 $30.22 $41.72
Yearly $44,592 $62,854 $86,777
    Northwest Illinois Area Hourly $18.85 $23.11 $32.60
Yearly $39,202 $48,077 $67,809
    Peoria-Bloomington Area Hourly $21.18 $29.77 $40.46
Yearly $44,065 $61,915 $84,154
    Quincy-Macomb-Galesburg Area Hourly $19.01 $23.01 $35.38
Yearly $39,541 $47,858 $73,577
    Rock Island-Moline Area Hourly $19.06 $24.20 $38.62
Yearly $39,652 $50,320 $80,334
    Rockford Area Hourly $23.75 $39.50 $50.48
Yearly $49,409 $82,165 $104,998
    Shawnee National Forest Area Hourly $18.17 $22.70 $39.02
Yearly $37,792 $47,219 $81,169
    Springfield Area Hourly $19.53 $25.72 $36.64
Yearly $40,624 $53,494 $76,199
    St. Louis-Belleville Area Hourly $22.66 $32.89 $42.20
Yearly $47,117 $68,400 $87,757
    Vermilion County Hourly $19.31 $24.38 $38.49
Yearly $40,160 $50,713 $80,051
    Will County Hourly $22.16 $35.05 $49.64
Yearly $46,102 $72,892 $103,255
United States Hourly $21.09 $24.71 $31.85
Yearly $43,870 $51,390 $66,240

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.