Baby Sitters


Human Services > Baby Sitters > Wages & Trends
111000
100270
Baby Sitters

Baby Sitters - Wages & Trends

Pay varies by employer and the worker's level of experience and responsibility. Wage information for live-in childcare workers (nannies) is not available. However, it is common for employers to provide these workers with room and board along with a small salary.

Earnings of self-employed childcare workers vary. The number of hours they work, the number and ages of the children, and the area of the country all affect wages.

Benefits for childcare workers vary. Full-time childcare workers may receive health insurance and paid vacations. Many employers provide free or discounted child care to employees. 

Childcare workers (SOC 39-9011)
Location
Pay Period
25%
Median
75%
Illinois Hourly $13.25 $14.47 $16.72
Yearly $27,563 $30,083 $34,788
    Champaign Area Hourly $13.03 $13.72 $14.32
Yearly $27,118 $28,550 $29,787
    Charleston-Effingham-Centralia Area Hourly $12.54 $13.04 $13.68
Yearly $26,088 $27,139 $28,453
    Cook County Hourly $13.90 $14.92 $17.80
Yearly $28,920 $31,018 $37,020
    Decatur Area Hourly $13.36 $13.96 $14.62
Yearly $27,795 $29,041 $30,406
    Dekalb-Elgin-Aurora Area Hourly $13.66 $14.86 $17.81
Yearly $28,425 $30,914 $37,043
    Edwardsville Area Hourly $13.00 $13.64 $14.32
Yearly $27,044 $28,375 $29,780
    Jacksonville-Carlinville-Litchfield Area Hourly $12.54 $13.04 $13.85
Yearly $26,088 $27,124 $28,799
    Kankakee-Morris-Pontiac Area Hourly $13.08 $13.79 $14.10
Yearly $27,187 $28,667 $29,319
    Lake County Hourly $13.66 $15.05 $17.81
Yearly $28,425 $31,314 $37,044
    McHenry County Hourly $13.01 $14.75 $17.79
Yearly $27,058 $30,677 $37,008
    Mt. Vernon-Marion-Carbondale Area Hourly $12.54 $13.16 $14.27
Yearly $26,088 $27,380 $29,670
    Northwest Illinois Area Hourly $12.54 $13.21 $14.04
Yearly $26,088 $27,479 $29,188
    Peoria-Bloomington Area Hourly $12.96 $13.58 $14.66
Yearly $26,948 $28,235 $30,494
    Quincy-Macomb-Galesburg Area Hourly $12.54 $13.23 $14.27
Yearly $26,088 $27,515 $29,683
    Rock Island-Moline Area Hourly $12.54 $13.59 $15.17
Yearly $26,088 $28,272 $31,553
    Rockford Area Hourly $12.54 $13.00 $14.08
Yearly $26,088 $27,054 $29,285
    Shawnee National Forest Area Hourly $12.54 $13.30 $14.09
Yearly $26,088 $27,644 $29,311
    Springfield Area Hourly $12.93 $13.82 $14.83
Yearly $26,903 $28,745 $30,855
    St. Louis-Belleville Area Hourly $12.84 $13.73 $14.26
Yearly $26,687 $28,571 $29,655
    Vermilion County Hourly $12.54 $12.54 $13.59
Yearly $26,088 $26,088 $28,262
    Will County Hourly $13.54 $14.81 $17.00
Yearly $28,162 $30,811 $35,353
United States Hourly $11.31 $13.71 $16.28
Yearly $23,530 $28,520 $33,870

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.