Conservation Scientists


Science, Technology, Engineering, and Mathematics > Conservation Scientists > Wages & Trends
111500
100281
Conservation Scientists

Conservation Scientists - Wages & Trends

Wages vary by area of specialization and employer. Those who work for the federal government often receive higher wages than those who work for state or local government agencies.

Conservation scientists usually receive benefits. Typical benefits include health insurance, sick leave, paid vacation, and a retirement plan. Benefit packages tend to be better in government agencies than in small, private firms.

Conservation scientists (SOC 19-1031)
Location
Pay Period
25%
Median
75%
Illinois Hourly $24.03 $32.71 $43.27
Yearly $49,978 $68,046 $90,008
    Champaign Area Hourly $23.07 $30.57 $46.22
Yearly $47,994 $63,589 $96,139
    Charleston-Effingham-Centralia Area Hourly $28.22 $34.32 $46.22
Yearly $58,707 $71,386 $96,139
    Cook County Hourly $21.51 $32.17 $38.95
Yearly $44,739 $66,923 $81,017
    Decatur Area Hourly $12.46 $18.40 $23.53
Yearly $25,919 $38,284 $48,955
    Dekalb-Elgin-Aurora Area Hourly $30.57 $32.79 $44.11
Yearly $63,589 $68,211 $91,758
    Edwardsville Area Hourly $31.68 $41.07 $53.73
Yearly $65,897 $85,420 $111,760
    Jacksonville-Carlinville-Litchfield Area Hourly $18.69 $23.07 $35.25
Yearly $38,877 $47,994 $73,330
    Lake County Hourly $30.37 $32.17 $42.46
Yearly $63,178 $66,917 $88,320
    McHenry County Hourly $18.83 $23.34 $44.11
Yearly $39,165 $48,556 $91,750
    Mt. Vernon-Marion-Carbondale Area Hourly $27.30 $33.05 $45.88
Yearly $56,785 $68,751 $95,426
    Northwest Illinois Area Hourly $32.78 $38.52 $47.54
Yearly $68,190 $80,112 $98,882
    Peoria-Bloomington Area Hourly $30.57 $42.46 $46.22
Yearly $63,589 $88,320 $96,139
    Quincy-Macomb-Galesburg Area Hourly $22.33 $32.78 $43.58
Yearly $46,439 $68,190 $90,653
    Rock Island-Moline Area Hourly $27.89 $32.25 $37.90
Yearly $58,026 $67,089 $78,838
    Rockford Area Hourly $22.70 $27.64 $47.54
Yearly $47,217 $57,506 $98,882
    Shawnee National Forest Area Hourly $30.71 $41.32 $47.54
Yearly $63,870 $85,944 $98,882
    Springfield Area Hourly $29.65 $37.98 $46.04
Yearly $61,666 $78,990 $95,772
    St. Louis-Belleville Area Hourly $32.52 $36.42 $46.22
Yearly $67,650 $75,750 $96,139
    Will County Hourly $25.15 $36.45 $42.46
Yearly $52,307 $75,814 $88,320
United States Hourly $25.48 $33.05 $42.05
Yearly $53,000 $68,750 $87,460

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.