Assistant Principals


Education and Training > Assistant Principals > Wages & Trends
110500
100305
Assistant Principals

Assistant Principals - Wages & Trends

Earnings vary by the size and type of school or school district. In addition, wages vary by the administrator's level of education and responsibility.

In addition to paid vacation and holidays, education administrators usually receive health insurance and retirement benefits.

Education administrators, kindergarten through secondary (SOC 11-9032)
Location
Pay Period
25%
Median
75%
Illinois Hourly (1) (1) (1)
Yearly $82,306 $104,261 $132,160
    Champaign Area Hourly (1) (1) (1)
Yearly $80,086 $97,074 $124,722
    Charleston-Effingham-Centralia Area Hourly (1) (1) (1)
Yearly $79,618 $96,332 $106,087
    Cook County Hourly (1) (1) (1)
Yearly $84,145 $105,102 $134,884
    Decatur Area Hourly (1) (1) (1)
Yearly $82,868 $95,119 $106,314
    Dekalb-Elgin-Aurora Area Hourly (1) (1) (1)
Yearly $87,966 $105,653 $133,670
    Edwardsville Area Hourly (1) (1) (1)
Yearly $80,504 $100,839 $107,568
    Jacksonville-Carlinville-Litchfield Area Hourly (1) (1) (1)
Yearly $79,571 $101,622 $107,014
    Kankakee-Morris-Pontiac Area Hourly (1) (1) (1)
Yearly $80,571 $97,646 $108,587
    Lake County Hourly (1) (1) (1)
Yearly $87,353 $123,242 $142,340
    McHenry County Hourly (1) (1) (1)
Yearly $83,834 $105,121 $130,378
    Mt. Vernon-Marion-Carbondale Area Hourly (1) (1) (1)
Yearly $77,364 $84,247 $104,034
    Northwest Illinois Area Hourly (1) (1) (1)
Yearly $78,298 $95,614 $112,133
    Peoria-Bloomington Area Hourly (1) (1) (1)
Yearly $79,205 $94,763 $106,583
    Quincy-Macomb-Galesburg Area Hourly (1) (1) (1)
Yearly $79,700 $96,730 $108,554
    Rock Island-Moline Area Hourly (1) (1) (1)
Yearly $81,654 $101,964 $124,994
    Rockford Area Hourly (1) (1) (1)
Yearly $85,774 $95,110 $107,353
    Shawnee National Forest Area Hourly (1) (1) (1)
Yearly $67,089 $82,306 $101,454
    Springfield Area Hourly (1) (1) (1)
Yearly $77,867 $98,216 $109,575
    St. Louis-Belleville Area Hourly (1) (1) (1)
Yearly $79,346 $98,534 $113,766
    Vermilion County Hourly (1) (1) (1)
Yearly $75,697 $83,322 $100,630
    Will County Hourly (1) (1) (1)
Yearly $83,663 $105,541 $132,271
United States Hourly (1) (1) (1)
Yearly $83,050 $103,460 $131,180
(1) Wage estimate isn't available.

Education and childcare administrators, preschool and daycare (SOC 11-9031)

Location
Pay Period
25%
Median
75%
Illinois Hourly $20.86 $23.72 $29.37
Yearly $43,377 $49,335 $61,085
    Champaign Area Hourly $18.79 $23.29 $29.11
Yearly $39,078 $48,453 $60,540
    Charleston-Effingham-Centralia Area Hourly $17.89 $19.35 $23.10
Yearly $37,212 $40,232 $48,055
    Cook County Hourly $21.43 $24.36 $29.60
Yearly $44,569 $50,677 $61,564
    Decatur Area Hourly $18.51 $22.94 $29.42
Yearly $38,492 $47,711 $61,192
    Dekalb-Elgin-Aurora Area Hourly $20.86 $24.02 $29.35
Yearly $43,380 $49,965 $61,060
    Edwardsville Area Hourly $18.73 $23.55 $27.07
Yearly $38,967 $48,980 $56,300
    Jacksonville-Carlinville-Litchfield Area Hourly $17.55 $18.63 $22.66
Yearly $36,518 $38,764 $47,134
    Kankakee-Morris-Pontiac Area Hourly $18.59 $22.12 $26.04
Yearly $38,677 $46,002 $54,161
    Lake County Hourly $21.30 $24.33 $29.61
Yearly $44,324 $50,614 $61,573
    Mt. Vernon-Marion-Carbondale Area Hourly $17.53 $21.60 $23.30
Yearly $36,461 $44,922 $48,468
    Northwest Illinois Area Hourly $17.48 $20.59 $28.82
Yearly $36,358 $42,829 $59,956
    Peoria-Bloomington Area Hourly $18.29 $22.82 $24.65
Yearly $38,039 $47,472 $51,265
    Quincy-Macomb-Galesburg Area Hourly $18.04 $20.59 $27.26
Yearly $37,530 $42,828 $56,703
    Rock Island-Moline Area Hourly $17.86 $22.15 $30.13
Yearly $37,149 $46,073 $62,660
    Rockford Area Hourly $19.14 $24.04 $34.94
Yearly $39,822 $49,996 $72,683
    Shawnee National Forest Area Hourly $18.13 $20.59 $28.82
Yearly $37,721 $42,829 $59,956
    Springfield Area Hourly $18.51 $22.02 $27.55
Yearly $38,500 $45,800 $57,298
    St. Louis-Belleville Area Hourly $18.59 $21.16 $26.53
Yearly $38,666 $44,024 $55,169
    Will County Hourly $20.86 $24.36 $29.60
Yearly $43,380 $50,677 $61,557
United States Hourly $21.36 $26.10 $33.34
Yearly $44,420 $54,290 $69,350

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.