Industrial Machinery Mechanics


Health Science > Industrial Machinery Mechanics > Wages & Trends
Occupation is in demand.
110800
100343
Industrial Machinery Mechanics

Industrial Machinery Mechanics - Wages & Trends

Earnings vary by industry and area of the country. The mechanic's level of skill and responsibility also affect wages. In general, mechanics who belong to a union receive higher wages than non-union mechanics.

Industrial machinery mechanics who work full time usually receive benefits. Typical benefits include sick leave, paid vacation, and health insurance. Some employers also provide a retirement plan.

Industrial machinery mechanics (SOC 49-9041)
Location
Pay Period
25%
Median
75%
Illinois Hourly $24.47 $29.96 $37.93
Yearly $50,897 $62,314 $78,903
    Champaign Area Hourly $24.31 $27.82 $29.36
Yearly $50,574 $57,858 $61,063
    Charleston-Effingham-Centralia Area Hourly $24.70 $30.80 $41.00
Yearly $51,376 $64,073 $85,268
    Cook County Hourly $24.72 $29.72 $37.73
Yearly $51,408 $61,816 $78,496
    Decatur Area Hourly $26.22 $34.05 $34.05
Yearly $54,539 $70,834 $70,834
    Dekalb-Elgin-Aurora Area Hourly $27.09 $31.54 $40.40
Yearly $56,345 $65,599 $84,033
    Edwardsville Area Hourly $24.33 $30.83 $40.25
Yearly $50,619 $64,129 $83,722
    Jacksonville-Carlinville-Litchfield Area Hourly $24.00 $29.87 $29.87
Yearly $49,926 $62,125 $62,125
    Kankakee-Morris-Pontiac Area Hourly $24.89 $32.80 $51.82
Yearly $51,779 $68,231 $107,777
    Lake County Hourly $24.05 $32.55 $40.99
Yearly $50,039 $67,700 $85,250
    McHenry County Hourly $24.87 $29.69 $37.41
Yearly $51,739 $61,756 $77,809
    Mt. Vernon-Marion-Carbondale Area Hourly $22.88 $27.77 $35.51
Yearly $47,606 $57,780 $73,848
    Northwest Illinois Area Hourly $23.62 $29.92 $42.71
Yearly $49,128 $62,241 $88,830
    Peoria-Bloomington Area Hourly $24.00 $32.09 $34.58
Yearly $49,927 $66,734 $71,923
    Quincy-Macomb-Galesburg Area Hourly $22.98 $26.57 $32.47
Yearly $47,783 $55,275 $67,545
    Rock Island-Moline Area Hourly $27.70 $32.40 $40.01
Yearly $57,619 $67,375 $83,227
    Rockford Area Hourly $23.46 $28.44 $33.99
Yearly $48,811 $59,156 $70,697
    Shawnee National Forest Area Hourly $23.20 $27.33 $39.05
Yearly $48,258 $56,840 $81,218
    Springfield Area Hourly $23.73 $29.45 $42.25
Yearly $49,356 $61,262 $87,874
    St. Louis-Belleville Area Hourly $26.97 $26.97 $33.39
Yearly $56,083 $56,083 $69,465
    Vermilion County Hourly $22.70 $25.33 $31.55
Yearly $47,205 $52,683 $65,607
    Will County Hourly $24.76 $32.29 $38.48
Yearly $51,495 $67,175 $80,041
United States Hourly $23.16 $28.76 $34.50
Yearly $48,180 $59,830 $71,760

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.