Librarians


Education and Training > Librarians > Wages & Trends
110500
100355
Librarians

Librarians - Wages & Trends

Wages vary by employer, the librarian's specialty, and the number of hours worked. In addition, the librarian's level of responsibility and education also affect wages.

Librarians who work full time usually receive benefits. Typical benefits include sick leave, paid vacation, and health insurance. Some employers also provide a retirement plan.

Librarians and media collections specialists (SOC 25-4022)
Location
Pay Period
25%
Median
75%
Illinois Hourly $24.00 $30.38 $38.78
Yearly $49,909 $63,202 $80,651
    Champaign Area Hourly $25.27 $31.35 $33.03
Yearly $52,551 $65,204 $68,704
    Charleston-Effingham-Centralia Area Hourly $14.61 $19.68 $30.45
Yearly $30,397 $40,931 $63,330
    Cook County Hourly $29.49 $31.42 $41.01
Yearly $61,348 $65,352 $85,286
    Decatur Area Hourly $20.89 $23.73 $32.77
Yearly $43,467 $49,354 $68,166
    Dekalb-Elgin-Aurora Area Hourly $24.64 $30.51 $39.78
Yearly $51,251 $63,465 $82,740
    Edwardsville Area Hourly $19.66 $23.22 $29.02
Yearly $40,881 $48,304 $60,366
    Jacksonville-Carlinville-Litchfield Area Hourly $14.54 $18.50 $24.51
Yearly $30,240 $38,497 $50,971
    Kankakee-Morris-Pontiac Area Hourly $18.96 $23.82 $31.10
Yearly $39,430 $49,559 $64,700
    Lake County Hourly $25.38 $31.07 $39.55
Yearly $52,793 $64,635 $82,272
    McHenry County Hourly $24.64 $30.08 $36.50
Yearly $51,254 $62,564 $75,931
    Mt. Vernon-Marion-Carbondale Area Hourly $16.12 $22.92 $29.59
Yearly $33,521 $47,669 $61,531
    Northwest Illinois Area Hourly $14.61 $18.50 $24.48
Yearly $30,398 $38,497 $50,918
    Peoria-Bloomington Area Hourly $19.71 $24.26 $30.30
Yearly $41,006 $50,461 $63,035
    Quincy-Macomb-Galesburg Area Hourly $14.46 $18.50 $25.11
Yearly $30,073 $38,497 $52,234
    Rock Island-Moline Area Hourly $22.18 $26.53 $38.69
Yearly $46,146 $55,177 $80,489
    Rockford Area Hourly $18.86 $24.16 $36.06
Yearly $39,219 $50,259 $75,011
    Shawnee National Forest Area Hourly $14.61 $18.50 $22.25
Yearly $30,397 $38,497 $46,279
    Springfield Area Hourly $19.60 $28.85 $32.25
Yearly $40,765 $60,001 $67,085
    St. Louis-Belleville Area Hourly $19.66 $23.31 $28.93
Yearly $40,881 $48,500 $60,173
    Vermilion County Hourly $17.23 $21.80 $26.85
Yearly $35,842 $45,332 $55,865
    Will County Hourly $24.64 $30.45 $38.85
Yearly $51,252 $63,332 $80,814
United States Hourly $24.49 $30.95 $38.94
Yearly $50,930 $64,370 $80,980

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.