Energy Auditors


Architecture and Construction > Energy Auditors > Wages & Trends
110200
100524
Energy Auditors

Energy Auditors - Wages & Trends

Wages vary by employer and area of the country. Wages may also vary by the type of audits being performed. Energy auditors who perform smaller audits (such as an individual home) may earn less than auditors who perform audits of larger buildings and structures.

Full-time energy auditors may receive benefits. Typical benefits include health insurance, sick leave, and paid vacation. Those who work for small companies may need to provide their own insurance.

 

Construction and building inspectors (SOC 47-4011)
Location
Pay Period
25%
Median
75%
Illinois Hourly $25.63 $35.18 $44.03
Yearly $53,321 $73,177 $91,589
    Champaign Area Hourly $23.96 $30.61 $41.70
Yearly $49,846 $63,671 $86,739
    Charleston-Effingham-Centralia Area Hourly $24.91 $29.19 $37.17
Yearly $51,812 $60,711 $77,318
    Cook County Hourly $27.86 $39.32 $50.12
Yearly $57,956 $81,786 $104,247
    Decatur Area Hourly $30.13 $36.26 $40.98
Yearly $62,671 $75,421 $85,226
    Dekalb-Elgin-Aurora Area Hourly $24.86 $29.91 $43.02
Yearly $51,709 $62,209 $89,477
    Edwardsville Area Hourly $27.54 $35.23 $45.06
Yearly $57,285 $73,290 $93,709
    Jacksonville-Carlinville-Litchfield Area Hourly $26.84 $29.28 $35.50
Yearly $55,839 $60,897 $73,843
    Kankakee-Morris-Pontiac Area Hourly $25.00 $29.67 $38.80
Yearly $52,011 $61,728 $80,704
    Lake County Hourly $24.51 $30.75 $39.60
Yearly $50,968 $63,964 $82,378
    McHenry County Hourly $29.01 $36.72 $44.05
Yearly $60,347 $76,383 $91,625
    Mt. Vernon-Marion-Carbondale Area Hourly $25.43 $29.15 $36.63
Yearly $52,878 $60,624 $76,175
    Northwest Illinois Area Hourly $22.75 $31.16 $37.17
Yearly $47,313 $64,819 $77,319
    Peoria-Bloomington Area Hourly $24.79 $32.44 $37.92
Yearly $51,561 $67,479 $78,868
    Quincy-Macomb-Galesburg Area Hourly $28.01 $32.16 $39.20
Yearly $58,261 $66,908 $81,537
    Rock Island-Moline Area Hourly $27.14 $31.85 $38.00
Yearly $56,459 $66,252 $79,051
    Rockford Area Hourly $22.32 $30.84 $41.65
Yearly $46,419 $64,148 $86,631
    Springfield Area Hourly $23.61 $24.73 $32.66
Yearly $49,113 $51,439 $67,921
    St. Louis-Belleville Area Hourly $23.41 $31.06 $39.94
Yearly $48,695 $64,605 $83,085
    Vermilion County Hourly $24.46 $28.47 $35.99
Yearly $50,859 $59,232 $74,857
    Will County Hourly $28.43 $38.31 $46.08
Yearly $59,134 $79,684 $95,850
United States Hourly $24.29 $31.00 $39.54
Yearly $50,520 $64,480 $82,240

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.