Geographic Information Systems Technologists and Technicians


Architecture and Construction > Geographic Information Systems Technologists and Technicians > Wages & Trends
110200
100546
Geographic Information Systems Technologists and Technicians

Geographic Information Systems Technologists and Technicians - Wages & Trends

Salaries vary with education level, specialty, and employer. The individual's specialty and level of experience and responsibility also affect wages. Those who have supervisory duties usually earn higher wages.

GIS technologists and technicians who work full time often receive benefits. Typical benefits include sick leave, paid vacation, and health insurance. Some employers also provide a retirement plan. 

Computer occupations, all other (SOC 15-1299)
Location
Pay Period
25%
Median
75%
Illinois Hourly $32.71 $45.42 $60.17
Yearly $68,038 $94,468 $125,146
    Champaign Area Hourly $28.75 $39.60 $48.68
Yearly $59,809 $82,368 $101,258
    Charleston-Effingham-Centralia Area Hourly $24.53 $31.91 $46.73
Yearly $51,027 $66,378 $97,198
    Cook County Hourly $34.76 $49.25 $64.59
Yearly $72,294 $102,451 $134,349
    Decatur Area Hourly $37.62 $40.90 $55.54
Yearly $78,254 $85,082 $115,524
    Dekalb-Elgin-Aurora Area Hourly $32.45 $54.11 $68.75
Yearly $67,508 $112,549 $143,001
    Edwardsville Area Hourly $31.43 $45.54 $59.18
Yearly $65,379 $94,717 $123,095
    Jacksonville-Carlinville-Litchfield Area Hourly $19.94 $28.69 $40.74
Yearly $41,471 $59,683 $84,734
    Kankakee-Morris-Pontiac Area Hourly $30.84 $45.29 $57.26
Yearly $64,150 $94,199 $119,099
    Lake County Hourly $34.66 $46.98 $60.71
Yearly $72,100 $97,716 $126,272
    McHenry County Hourly $30.82 $36.35 $57.26
Yearly $64,106 $75,598 $119,099
    Mt. Vernon-Marion-Carbondale Area Hourly $36.92 $42.42 $51.82
Yearly $76,786 $88,225 $107,781
    Northwest Illinois Area Hourly $26.94 $31.47 $49.00
Yearly $56,027 $65,476 $101,937
    Peoria-Bloomington Area Hourly $32.00 $43.64 $61.23
Yearly $66,564 $90,761 $127,360
    Quincy-Macomb-Galesburg Area Hourly $25.68 $30.54 $38.36
Yearly $53,406 $63,514 $79,785
    Rock Island-Moline Area Hourly $38.04 $44.10 $52.44
Yearly $79,118 $91,733 $109,077
    Rockford Area Hourly $27.97 $37.06 $51.18
Yearly $58,175 $77,090 $106,474
    Shawnee National Forest Area Hourly $26.51 $33.61 $42.51
Yearly $55,148 $69,918 $88,428
    Springfield Area Hourly $28.00 $37.79 $49.84
Yearly $58,223 $78,592 $103,688
    St. Louis-Belleville Area Hourly $42.72 $51.18 $57.58
Yearly $88,860 $106,464 $119,769
    Vermilion County Hourly $34.49 $39.16 $46.22
Yearly $71,734 $81,452 $96,139
    Will County Hourly $30.82 $39.47 $54.72
Yearly $64,107 $82,092 $113,797
United States Hourly $31.46 $47.47 $63.48
Yearly $65,430 $98,740 $132,030

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.