Community Health Workers


Human Services > Community Health Workers > Wages & Trends
111000
100565
Community Health Workers

Community Health Workers - Wages & Trends

Wages vary by employer and area of the country. Wages also vary by the worker's level of experience, education, and responsibility.

Benefits vary by employer. Most full-time community health workers receive typical benefits. These include vacation, sick leave, and health insurance. Part-time workers rarely receive benefits.

Community health workers (SOC 21-1094)
Location
Pay Period
25%
Median
75%
Illinois Hourly $18.27 $21.23 $24.68
Yearly $37,999 $44,149 $51,341
    Champaign Area Hourly $15.65 $15.65 $19.24
Yearly $32,553 $32,553 $40,023
    Charleston-Effingham-Centralia Area Hourly $16.94 $22.89 $25.24
Yearly $35,220 $47,608 $52,510
    Cook County Hourly $18.67 $21.71 $23.69
Yearly $38,842 $45,174 $49,273
    Dekalb-Elgin-Aurora Area Hourly $18.50 $21.23 $29.69
Yearly $38,485 $44,150 $61,755
    Edwardsville Area Hourly $19.40 $19.41 $21.35
Yearly $40,342 $40,377 $44,414
    Kankakee-Morris-Pontiac Area Hourly $18.19 $23.14 $24.79
Yearly $37,837 $48,127 $51,555
    Lake County Hourly $19.76 $26.16 $26.16
Yearly $41,102 $54,399 $54,399
    Mt. Vernon-Marion-Carbondale Area Hourly $15.79 $18.14 $25.85
Yearly $32,850 $37,739 $53,753
    Northwest Illinois Area Hourly $16.03 $18.97 $22.96
Yearly $33,350 $39,457 $47,752
    Peoria-Bloomington Area Hourly $15.36 $19.21 $23.28
Yearly $31,937 $39,966 $48,423
    Quincy-Macomb-Galesburg Area Hourly $17.85 $20.54 $24.22
Yearly $37,139 $42,727 $50,376
    Rock Island-Moline Area Hourly $22.72 $27.83 $31.53
Yearly $47,260 $57,891 $65,576
    Rockford Area Hourly $16.71 $21.47 $23.14
Yearly $34,750 $44,677 $48,117
    Shawnee National Forest Area Hourly $16.61 $18.12 $20.63
Yearly $34,558 $37,700 $42,908
    Springfield Area Hourly $19.23 $24.00 $29.40
Yearly $40,006 $49,917 $61,140
    St. Louis-Belleville Area Hourly $17.44 $17.44 $20.79
Yearly $36,274 $36,274 $43,242
United States Hourly $18.27 $22.21 $28.47
Yearly $38,010 $46,190 $59,220

Source: Illinois Career Information System (CIS) brought to you by Illinois Department of Employment Security.